Heading
Close X
Menu

Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2026 Groove |
| Eng Oil & Filter | 225 |
| Transmission Oil | 578 |
| Belt Set | 195 |
| Spark Plugs | 158 |
| Engine Air Filter | 100 |
| Cabin Filter | 83 |
| Brake Fluid | 131 |
| Engine Coolant | 323 |
| Front Brake Pad Set | 473 |
| Rear Brake Pad Set | 458 |
| Front Disc Rotors | 715 |
| Rear Disc Rotors | 803 |
| Wiper Blades | 131 |
2022 - 2025 Groove |
| Engine Oil & Filter | 248 |
| Transmission Oil & Filter | 676 |
| Spark Plug Set | 158 |
| Engine Air Filter | 100 |
| Cabin Air Filter | 83 |
| Brake Fluid | 132 |
| Engine Coolant | 324 |
| Belt Set | 196 |
| Front Brake Pad Set | 473 |
| Rear Brake Pad / Shoe Set | 458 |
| Front Disc Rotor Set | 716 |
| Rear Disc Rotor / Drum Set | 804 |
| Wiper Blades | 132 |

