Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2021 - 2023 Tahoe |
Engine Oil & Filter | AED 448 |
Transmission Oil & Filter | AED 1363 |
Belt Set | AED 691 |
Spark Plugs | AED 635 |
Engine Air Filter | AED 203 |
Cabin Air Filter | AED 270 |
Brake Fluid | AED 487 |
Engine Coolant | AED 334 |
Front Brake Pad Set | AED 801 |
Rear Brake Pad Set | AED 659 |
Front Disc Rotors | AED 1292 |
Rear Disc Rotors | AED 1302 |
Wiper Blades | AED 257 |
2020-2015 Tahoe |
Engine Oil & Filter | AED 448 |
Transmission Oil & Filter | AED 1439 |
Belt Set | AED 976 |
Spark Plugs | AED 579 |
Engine Air Filter | AED 199 |
Cabin Air Filter | AED 187 |
Brake Fluid | AED 273 |
Engine Coolant | AED 487 |
Front Brake Pad Set | AED 759 |
Rear Brake Pad Set | AED 731 |
Front Disc Rotors | AED 1569 |
Rear Disc Rotors | AED 1628 |
Wiper Blades | AED 347 |
2014-2007 Tahoe |
Engine Oil & Filter | AED 345 |
Transmission Oil & Filter | AED 889 |
Belt Set | AED 519 |
Spark Plugs | AED 810 |
Engine Air Filter | AED 309 |
Brake Fluid | AED 327 |
Engine Coolant | AED 487 |
Front Brake Pad Set | AED 685 |
Rear Brake Pad Set | AED 616 |
Front Disc Rotors | AED 1422 |
Rear Disc Rotors | AED 1490 |
Wiper Blades | AED 226 |