LS | LT | PREMIER | |
High approach fascia (30.8˚ with 18" wheels on LS & LT / 32˚ at 'Normal' ride height | standard | standard | n/a |
IntelliBeam: automatic high beam on/off(1) | available | standard | standard |
Mirrors: heated, power-adjustable, power-folding with memory and driver-side auto-dimming features and puddle lamps(2) | n/a | available | standard |
Passive Entry Passive Start - includes remote start, keyless entry, push button start, passive Lock | standard | standard | standard |
Wheels: 22" polished aluminum, 22" All-Season tires | n/a | n/a | standard |
LS | LT | PREMIER | |
10-speed automatic, electronically controlled with overdrive, includes Traction Select System including tow/haul | standard | standard | standard |
Automatic stop/start | standard | standard | standard |
Drive mode selector | standard | standard | standard |
Dual exhaust system with dual twin polished stainless steel tips | n/a | n/a | standard |
Engine, 5.3L EcoTec3 V8 with Dynamic Fuel Management, direct Injection and Variable Valve Timing, includes aluminum block construction - 355 hp @5600 RPM, 383 lb-ft of torque (518 Nm) @4100 rpm | standard | standard | standard |
6.2L EcoTec3 V8 with Dynamic Fuel Management, Direct Injection and Variable Valve Timing, 420 hp @ 5600 rpm, 624 Nm of torque @ 4100 rpm | n/a | n/a | available |
Hill descent control (requires 4WD on LS, LT & Premier) | standard | standard | standard |
Rear-wheel drive system | standard | standard | standard |
Rollover sensing disable switch (standard with 4WD models) | standard | standard | standard |
Suspension: Magnetic Ride Control | n/a | n/a | standard |
LS | LT | PREMIER | |
Airbags, frontal airbags for driver and front outboard passenger; seat-mounted side-impact airbags for driver and front outboard passenger; driver inboard seat-mounted side-impact airbag; headcurtain airbags for all rows in outboard seating positions(2) | available | available | standard |
Automatic emergency braking(3) | available | standard | standard |
Enhanced automatic emergency braking(3) | n/a | n/a | available |
Following distance indicator | available | standard | standard |
Forward collision alert | available | standard | standard |
Front outboard passenger sensing system for frontal outboard passenger airbag(2) | standard | standard | standard |
Front pedestrian braking(3) | available | standard | standard |
HD rear vision camera(3) | standard | standard | standard |
HD Surround Vision, includes HD rear vision camera(3) | n/a | standard | standard |
Lane change alert with side blind zone alert | available | standard | standard |
Lane keep assist with Lane departure warning | available | standard | standard |
StabiliTrak, stability control system with brake assist, includes traction control | standard | standard | standard |
Park assist: front and rear | standard | standard | standard |
Rear cross traffic alert | available | standard | standard |
Rear pedestrian alert(3) | n/a | available | available |
Rear seat reminder | standard | standard | standard |
Safety alert seat | n/a | n/a | standard |
Reverse Automatic Braking (requires available Enhanced Display and Alert Package and Adaptive Cruise Control) | n/a | n/a | available |
LS | LT | PREMIER | |
Adaptive cruise control: with enhanced automatic emergency braking | n/a | n/a | available |
Center console: integrated fridge - dedicated compressor, dual mode: 'Mode 1' can attain +5˚C, 'Mode 2' can attain -5˚C(10) | available | available | standard |
Head-up display: 15-inch diagonal multi-color display | n/a | n/a | available |
Rear camera mirror with washer, auto-dimming with full camera display(3) | n/a | n/a | available |
Recalls two presets for power driver seat, outside rearview mirrors, and power tilt and telescopic steering column | n/a | available | standard |
Steering wheel wrapped, mounted audio control, driver information center, cruise control, forward collision alert, following gap button and heated steering wheel (when equipped) | standard | standard | standard |
Wireless charging(5) (Included and only available with center console) | n/a | available | standard |
LS | LT | PREMIER | |
Front bucket seats: Includes and only available with center console fridge and two USB ports, SD card receptacle, driver inboard seat-mounted side impact airbag, 4 console mounted cup holders (wireless charging pad included on LT and Premier(5) | available | available | standard |
Gideon/Dark Atmosphere premium cloth seats | standard | standard | n/a |
Gideon/Dark Atmosphere leather seats, (driver seat memory function included on LT) | n/a | available | available |
Maple Sugar/Jet Black perforated leather seating (includes ventilated & heated function) | n/a | n/a | standard |
Second-row 60/40 split-folding bench seat, power-release(6) | n/a | available | standard |
Second-row outboard seats, heated(6) | n/a | available | standard |
Third-row power-folding 60/40 split-bench seat(6) | n/a | available | standard |
LS | LT | PREMIER | |
Audio system feature, Bose 9-speaker stereo (Included and only available with front bucket seats on LT) | n/a | available | n/a |
Audio system feature, Bose 10-speaker surround with CenterPoint | n/a | n/a | standard |
Chevrolet Infotainment 3 system(4) with 8-inch diagonal color touch-screen, AM/FM stereo, Bluetooth® audio streaming for two active devices and wireless Apple CarPlay®(7) and wireless Android Auto™(8) compatibility | standard | n/a | n/a |
Chevrolet Infotainment 3 Premium system(4) with 10.2-inch diagonal HD color touch-screen and Google® built-in,(9) AM/ FM stereo, Bluetooth audio streaming(10) for two active devices, wireless Apple CarPlay®(7) and wireless Android Auto™(8) compatibility, voice recognition and available In-Vehicle Apps | n/a | standard | standard |
Rear-seat media system: Dual rear seat-mounted 12.6-inch diagonal LCD HD color touch-screens, two 2-channel wireless bluetooth digital headphones, and two HDMI ports on rear of center console; compatible with external Bluetooth headphones | n/a | available | standard |
2 USB data ports, one type-A and one type-C, located within center console | standard | standard | standard |
LS | LT | PREMIER | |
Enhanced Display and Alert Package Includes: - HD Surround Vision - Head-up display - Rear camera mirror with washer - Rear pedestrian alert | n/a | n/a | available |
Luxury Package includes: - Memory settings - Outside heated power-adjustable, power-folding, bodycolor mirrors with driver-side autodimming and integrated turn signal indicators - Power tilt and telescopic steering column - Heated front seats - Second row outboard heated seats - Second and third row power 60/40 split-folding bench seats (Includes HD Surround Vision and rear pedestrian detect, requires leather seating on LT) | n/a | available | n/a |
Max Trailering Package Advanced trailering package and extra-capacity cooling system | n/a | available | standard |
Safety & Alert Package includes: -Following distance indicator -Forward collision alert -Rear cross traffic alert -Lane keep assist with lane departure warning -Automatic emergency braking -Lane change alert with side blind zone alert -Front pedestrian braking -Intellibeam headlamps | available | standard | n/a |
LS | LT | PREMIER | |
IRIDESCENT PEARL TRICOAT(11) | available | available | available |
Silver Sage Metallic(12) | available | available | available |
Auburn Metallic(12) | available | available | available |
Radiant Red Tintcoat(11) | available | available | available |
Dark Ash Metallic(12) | available | available | available |
MIDNIGHT BLUE METALLIC(12) | available | available | available |
BLACK(12) | available | available | available |
EMPIRE BEIGE METALLIC(12) | available | available | available |
SUMMIT WHITE | available | available | available |
Sterling Gray Metallic(12) | available | available | available |
1 Read the vehicle Owner’s Manual for important feature limitations and information.
2 Air bag inflation can cause severe injury or death to anyone too close to the air bag when it deploys. Be sure every occupant is properly restrained with seat belts. See the Owner's Manual for more airbag.
3 Safety features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Read the Owner’s Manual for more important safety information.
4 Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices.
5 The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see chevroletarabia.com or consult your carrier.
6 Read the vehicle Owner’s Manual for important feature limitations and information. Always pay attention while driving and do not use a hand-held device. Visit chevroletarabia.com for compatible highways and more information.
7 Vehicle user interface is a product of Apple and its terms and privacy statements apply. Requires compatible iPhone and data plan rates apply. Apple CarPlay, iPhone, Siri and Apple Music are trademarks of Apple Inc., registered in the U.S. and other countries.
8 Vehicle user interface is a product of Google and its terms and privacy statements apply. Requires the Android Auto app on Google Play and a compatible Android smartphone. Data plan rates apply. You can check which smartphones are compatible at g.co/androidauto/requirements.
9 Google built-in services are subject to limitations, and availability may vary by vehicle, infotainment system and location. Certain Google actions and functionalities may require account linking. User terms and privacy statement apply. Google, Google Play and Google Maps are trademarks of Google LLC.
10 Go to my.chevrolet.com/learnAbout/bluetooth to find out which phones are compatible with the vehicle. Full Bluetooth feature functionality varies by device, model and software version. 11 Extra cost color.Not available on LS models. 12 Extra cost color.