Heading
Close X
Menu

Our aim is to provide our customers with the very best cost of ownership for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and cost efficient scheduled maintenance prices we also make sure to keep our customers aware of the cost of menu priced items thanks to transparent cost estimates, based on clearly communicated prices. Below menu priced items include labor cost.
2025-2021 Captiva 1.5L |
| Engine Oil & Filter | 255 |
| Transmission Oil & Filter | 681 |
| Spark Plug Set | 191 |
| Engine Air Filter | 100 |
| Cabin Air Filter | 82 |
| Brake Fluid | 136 |
| Engine Coolant | 335 |
| Belt Set | 251 |
| Front Brake Pad Set | 497 |
| Rear Brake Pad / Shoe Set | LS/LT 437 LTZ 564 |
| Front Disc Rotor Set | 717 |
| Rear Disc Rotor / Drum Set | LS/LT 823 LTZ 924 |
| Wiper Blades | 91 |
2017-2016 Captiva 3.0L |
| Engine Oil & Filter | 356 |
| Transmission Oil & Filter | 490 |
| Spark Plug Set | 527 |
| Engine Air Filter | 194 |
| Cabin Air Filter | 238 |
| Brake Fluid | 235 |
| Engine Coolant | 382 |
| Belt Set | 392 |
| Front Brake Pad Set | 500 |
| Rear Brake Pad / Shoe Set | 413 |
| Front Disc Rotor Set | 1,049 |
| Rear Disc Rotor / Drum Set | 962 |
| Wiper Blades | 214 |
2016 - 2017 Captiva 2.4L |
| Engine Oil & Filter | 317 |
| Transmission Oil & Filter | 490 |
| Spark Plug Set | 332 |
| Engine Air Filter | 194 |
| Cabin Air Filter | 238 |
| Brake Fluid | 235 |
| Engine Coolant | 335 |
| Belt Set | 181 |
| Front Brake Pad Set | 497 |
| Rear Brake Pad / Shoe Set | 413 |
| Front Disc Rotor Set | 1,049 |
| Rear Disc Rotor / Drum Set | 962 |
| Wiper Blades | 214 |
2015-2012 Captiva 3.0L |
| Engine Oil & Filter | 340 |
| Transmission Oil & Filter | 448 |
| Spark Plug Set | 513 |
| Engine Air Filter | 189 |
| Cabin Air Filter | 236 |
| Brake Fluid | 219 |
| Engine Coolant | 370 |
| Belt Set | 383 |
| Front Brake Pad Set | 496 |
| Rear Brake Pad / Shoe Set | 408 |
| Front Disc Rotor Set | 1,041 |
| Rear Disc Rotor / Drum Set | 954 |
| Wiper Blades | 210 |
2012-2015 Captiva 2.4L |
| Engine Oil & Filter | 302 |
| Transmission Oil & Filter | 448 |
| Spark Plug Set | 325 |
| Engine Air Filter | 189 |
| Cabin Air Filter | 236 |
| Brake Fluid | 219 |
| Engine Coolant | 324 |
| Belt Set | 178 |
| Front Brake Pad Set | 492 |
| Rear Brake Pad / Shoe Set | 408 |
| Front Disc Rotor Set | 1,041 |
| Rear Disc Rotor / Drum Set | 954 |
| Wiper Blades | 210 |